Civil Engineer Salary
Designs and oversees construction of infrastructure projects. Below is a comprehensive global salary breakdown for Civil Engineers, covering 9 countries with junior, mid-level, and senior compensation data for 2026.
Global salary summary
Global avg. (mid)
$52,611
Highest paying
Australia
Countries tracked
9+
Civil Engineer Salary by Experience Level
Annual median in USD · United States
Entry-level
0–2 years
$72K
Mid-level
3–5 years
$98K
Senior
6+ years
$140K
Salary after tax (rough estimate): entry ~$51.8K · mid ~$68.6K · senior ~$93.8K after ~28–33% effective federal + state tax (US).
Salary by Country (Mid-level)
Median annual salary in USD · Top 10 paying countries
Salary Range by Experience (United States)
Min / Median / Max annual compensation in USD
Experience Level Breakdown by Country
Junior / Mid-level / Senior median annual salaries in USD
Full Salary Data Table
| Country | Level | Min | Median | Max |
|---|---|---|---|---|
AustraliaAUD | Junior | $55K | $72K | $92K |
AustraliaAUD | Mid-level | $80K | $105K | $138K |
AustraliaAUD | Senior | $115K | $152K | $200K |
| Junior | $55K | $72K | $92K | |
| Mid-level | $75K | $98K | $128K | |
| Senior | $105K | $140K | $185K | |
Saudi ArabiaSAR | Junior | $22K | $34K | $50K |
Saudi ArabiaSAR | Mid-level | $40K | $60K | $85K |
Saudi ArabiaSAR | Senior | $70K | $105K | $152K |
GermanyEUR | Junior | $32K | $44K | $58K |
GermanyEUR | Mid-level | $48K | $64K | $84K |
GermanyEUR | Senior | $72K | $96K | $128K |
| Junior | $18K | $28K | $42K | |
| Mid-level | $32K | $50K | $72K | |
| Senior | $58K | $88K | $128K | |
| Junior | $30K | $40K | $52K | |
| Mid-level | $42K | $56K | $74K | |
| Senior | $65K | $88K | $118K | |
IndiaINR | Junior | $5K | $8K | $13K |
IndiaINR | Mid-level | $10K | $16K | $26K |
IndiaINR | Senior | $20K | $32K | $52K |
NigeriaNGN | Junior | $4.5K | $7.5K | $12K |
NigeriaNGN | Mid-level | $9K | $15K | $24K |
NigeriaNGN | Senior | $18K | $32K | $52K |
NepalNPR | Junior | $2.5K | $4.5K | $7.5K |
NepalNPR | Mid-level | $5.5K | $9.5K | $16K |
NepalNPR | Senior | $12K | $20K | $34K |
Source: Aggregated public data (LinkedIn, Glassdoor, BLS) 2025–2026. All salaries in USD. PPP adjustment uses IMF purchasing power parity factors.
How does this compare globally?
Global median (mid-level)
$52,611
Highest paying country
Australia
$105,000
Lowest tracked salary
Nepal
$9,500
Salary spread (high vs low)
11.1x
Frequently Asked Questions
The global median Civil Engineer salary in 2026 is $52,611 per year. Pay varies widely by country, with Australia leading at $105,000 and Nepal at $9,500.
Last updated: · Based on aggregated public salary data (9+ countries).